AB-ISC Curriculum
Program Background
The Bachelor of Arts in International Studies program is an interdisciplinary program that equips students with the foundations of international relations and global society, the theoretical and practical knowledge from country, region, or area studies, and a cosmopolitan mindset that engages with diverse cultures and perspectives to cultivate an awareness of contemporary global issues and innovations and to proficiently navigate and meaningfully contribute to the globalized world.
Majoring in the Chinese Studies Program (AB-ISC) aims to equip students with practical knowledge of China’s history, its foreign relations, its economy, the nuances of its business culture, and the Chinese language. The design of the program enables students to become aware of the roots of China’s emerging power and strength, to understand what motivates China’s domestic and foreign policies, to appreciate the differences between China’s business culture and that of the West, and to lay the foundations of a functional understanding of the Chinese language. The overarching objective of this is to equip future entrepreneurs and captains of industry with the skills to identify opportunities for business within China. In addition, it seeks to equip practitioners and scholars of international relations with an understanding of Chinese strategic goals and state behavior to allow the Philippines to capitalize on its relationship with the People’s Republic.
Those who choose to pursue the AB-ISC program can expect a productive career in the private sector, either as entrepreneurs or professionals doing business with China. The program is also designed to provide the necessary functional skills to graduates who might want to pursue a career in mainland China. In the academe, graduates can either pursue a career in teaching or as a policy expert on Chinese affairs. Those who opt for the latter can work in think tanks both in the academe and the private sector. Further careers may be found in the public sector, such as at the Department of Foreign Affairs or the Department of Trade and Industry. Graduates may also elect to join international organizations as research analysts, or as staff members in non-government organizations doing research on Chinese policy. Moreover, graduates can specialize in trade, marketing, advertising, entrepreneurship, finance, and management when Chinese Studies is combined with a business course through the LIA-COM program of De La Salle University.
Program Learning Objectives
- Demonstrate big picture thinking in analyzing global phenomena that shape the interactions and dynamics of global actors and institutions
- Initiate meaningful agendas for inclusivity by generating platforms for diversity, multiculturalism, cosmopolitanism, and empowerment of minorities and marginalized sectors
- Apply theoretical and practical knowledge from country/region/area studies in solving issues and problems encountered across industries and institutions
- Exhibit effective communication skills, including written and oral foreign language competencies, to impart perspectives, analyses, and insights from socially relevant and policy-based research and creative works, demonstrating an immersive understanding of foreign cultures and languages
- Develop a cosmopolitan mindset by engaging with diverse cultures and perspectives to cultivate an awareness of and adapting to contemporary global issues and innovations, to proficiently navigate and meaningfully contribute to the globalized world
Course Checklist (First Term, First Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.01 | Lasallian Core Curriculum 1 | 3 | |
| LCC.02 | Lasallian Core Curriculum 2 | 3 | |
| LCC.03 | Lasallian Core Curriculum 3 | 3 | |
| LCC.04 | Lasallian Core Curriculum 4 | 3 | |
| CITIGOV | Citizenship and Governance | 3 | |
| SAS1000 | Student Affairs Services | 0 | |
| NSTP101 | NSTP General Orientation | 0 | |
| Total Units | 15 | ||
Course Checklist (Second Term, First Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.05 | Lasallian Core Curriculum 5 | 3 | |
| LCC.06 | Lasallian Core Curriculum 6 | 3 | |
| LCC.07 | Lasallian Core Curriculum 7 | 3 | |
| LCC.08 | Lasallian Core Curriculum 8 | 3 | |
| INTGLOS | Introduction to Global Society | 3 | |
| PE1CRDO | Cardio Fitness | 2 | |
| NSTP-01 | Civic Welfare/ROTC/Literacy Training Program 1 | (3) | NSTP101 |
| LCLSONE | Lasallian Studies 1 | (1) | |
| LASARE1 | Lasallian Recollection 1 | 0 | |
| *QLY-ISD | Quality Standards for AB International Studies | 0 | |
| Total Units | 17(4) | ||
| *QLY-ISD for International Studies: pass GEWORLD (1.0), pass INTGLOS (1.0), complete QLY-ISD. |
|||
Course Checklist (Third Term, First Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.09 | Lasallian Core Curriculum 9 | 3 | |
| LCC.10 | Lasallian Core Curriculum 10 | 3 | |
| LCC.11 | Lasallian Core Curriculum 11 | 3 | |
| LCC.12 | Lasallian Core Curriculum 12 | 3 | |
| CHSTATE | Development of the Chinese State | 3 | QLY-ISD |
| CHLANG1 | Chinese Language 1 | 3 | |
| NSTP-02 | Civic Welfare/ROTC/Literacy Training Program 2 | (3) | NSTP-01 |
| Total Units | 18(3) | ||
Course Checklist (First Term, Second Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.13 | Lasallian Core Curriculum 13 | 3 | |
| THINKIN | Logical and Critical Thinking | 3 | |
| MULTGEN | Gender & Multiculturalism | 3 | |
| ISGEOPL | Geopolitics | 3 | CHSTATE |
| ISGLOBS | Theories of Global Society | 3 | |
| CHLANG2 | Chinese Language 2 | 3 | CHLANG1 |
| PE2FTEX | Functional Exercise | 2 | PE1CRDO |
| SAS2000 | Student Affairs Services | 0 | |
| Total Units | 20 | ||
Course Checklist (Second Term, Second Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.14 | Lasallian Core Curriculum 14 | 3 | |
| LCC.15 | Lasallian Core Curriculum 15 | 3 | |
| LCC.16 | Lasallian Core Curriculum 16 | 3 | |
| ISORDEV | International Organization and Development | 3 | ISGEOPL, ISGLOBS |
| ISPOLEC | International Political Economy | 3 | ISGLOBS |
| CHLANG3 | Chinese Language 3 | 3 | CHLANG2 |
| PETHREE | PE 3 | 2 | PE1CRDO, PE2FTEX |
| LCLSTWO | Lasallian Studies 2 | (1) | LCLSONE |
| LASARE2 | Lasallian Recollection 2 | 0 | LASARE1 |
| Total Units | 20(1) | ||
Course Checklist (Third Term, Second Year)
| Course Code | Course Title | Units | Pre-requisites |
| LCC.17 | Lasallian Core Curriculum 17 | 3 | |
| ISSTATA | Statistics for International Studies | 3 | |
| ISFRPOL | Foreign Policy Analysis | 3 | ISGLOBS |
| ISNTLAW | International Law | 3 | ISORDEV |
| CHINSTS | Chinese Institutions and Processes | 3 | CHSTATE |
| CHLANG4 | Chinese Language 4 | 3 | CHLANG3 |
| PEFOUR | PE 4 | 2 | PE1CRDO, PE2FTEX |
| Total Units | 20 | ||
Course Checklist (First Term, Third Year)
| Course Code | Course Title | Units | Pre-requisites |
| ISDIPCO | Diplomatic and Consular Studies | 3 | ISFRPOL |
| CHFRPOL | Chinese Foreign Policy | 3 | CHINSTS, ISFRPOL |
| ISRESMT | Research Methods | 3 | ISSTATA |
| CHLANG5 | Chinese Language 5 | 3 | CHLANG4 |
| CHNLEC1 | Elective 1 | 3 | |
| LASARE3 | Lasallian Recollection 3 | 0 | LASARE2 |
| SAS3000 | Student Affairs Services | 0 | SAS2000 |
| Total Units | 15 | ||
Course Checklist (Second Term, Third Year)
| Course Code | Course Title | Units | Pre-requisites |
| THSCHS1/ ISCAPS1 |
Thesis 1 | 3 | ISRESMT |
| Capstone 1 | |||
| CHECONO | Chinsese Economy and Business | 3 | ISPOLEC |
| CHISSUE | Chinese Contemporary Issues | 3 | ISGEOPL, ISGLOBS |
| CHNLEC2/ CHLANG6* |
Elective 2/Chinese Language 6 | 3 | CHLANG5 (if taking language) |
| CHSOCUL | Chinese Society and Culture | 3 | CHFRPOL |
| LCLSTRI | Lasallian Studies 3 | (1) | LCLSTWO |
| Total Units | 15(1) | ||
| NOTE: Students of the program are required to complete 15 units of language courses. Further language units can be taken as elective courses. |
|||
Course Checklist (Third Term, Third Year)
| Course Code | Course Title | Units | Pre-requisites |
| THSCHS2/ ISCAPS2 |
Thesis 2 | 3 | THSCHS/ISCAPS1 |
| Capstone 2 | |||
| CHNLEC3/ CHLANG7 |
Elective 3/Chinese Language 7 | 3 | CHLANG6 (if taking language) |
| CHNLEC4 | Elective 4 | 3 | |
| LCC.18 | Lasallian Core Curriculum 18 | 3 | |
| Total Units | 12 | ||
Course Checklist (First Term, Fourth Year)
| Course Code | Course Title | Units | Pre-requisites |
| PRCCHNA | Practicum | 6 | |
| Total Units | 6 | ||
Program Tally
| Total Academic Units | 158 |
| Total Non-Academic Units | (9) |
| Overall Total | 158(9) |

