Winners
Individual Awardees
| 1. GAWAD ARISTON ESTRADA, SR. Namumukod-tanging Pinunong Mag-aaral sa Midyang Pangkampus TY, KAIRA CELINA V. |
| 2. GAWAD RAMON V. DEL ROSARIO, SR. Namumukod-tanging Gradweyt na Pinunong Mag-aaral AU, CARL FREDSON Y. |
| 3. GAWAD FR. GRATIAN MURRAY AFSC Namumukod-tanging Mag-aaral sa Pagpapaunlad ng Komunidad ABDALLA, O’MYR FAISAL MUSTAFA C. |
| 4. GAWAD BR. ASISCLUS MICHAEL FSC Namumukod-tanging Pangulo ng Organisasyong Pangmag-aaral ABDALLA, O’MYR FAISAL MUSTAFA C. |
| 5. GAWAD BR. BLIMOND PIERRE FSC Namumukod-tanging Banyagang Mag-aaral (Outstanding International Lasallian Student) CHO, WON HEE |
| 6. GAWAD FRANCISCO ORTIGAS, JR. Namumukod-tanging Andergradweyt na Pinunong Mag-aaral MENGHRAJANI, PRAMELA D. |
Group/Project Awards
| 1. GAWAD BR. ALPHONSUS BLOEMEN FSC Namumukod-tanging Kolehiyo sa Kapayapaan, Kaayusan at Kalinisan RAMON V. DEL ROSARIO SR. |
| 2. GAWAD BR. ANDREW GONZALES FSC Namumukod-tanging mga Proyekto para sa Pagpapaunlad ng Kultura at Sining MANUNGGUL JAR PROJECT: |
| 3. GAWAD BISHOP FELIX PAZ PEREZ, DD. Namumukod-tanging Proyekto sa Pakikisangkot sa Pamayanan BANTAY HALALAN |
University Commendation (AY 2015-2016)
| NAME OF STUDENT/ORGANIZATION | AWARD/S |
| LA SALLE DANCE COMPANY STREET | CHAMPION Mega Team Dance Competition 1ST RUNNER-UP |
| PINEDA, JULIA THERESE | BEST ORATOR Asia Pacific Regional Finals, International Arbitration Moot 1ST RUNNER-UP |
| CONCEPCION, EDWIN ROBERTO | 1ST RUNNER-UP Asia Pacific Regional Finals, International Arbitration Moot |
| HABLADO, LALAINE | 1ST RUNNER-UP Asia Pacific Regional Finals, International Arbitration Moot |
| DE VEGA, MIKEE | WORLD CHAMPION ESL Category, 36th World Universities Debating Championship 3RD BEST SPEAKER |
| DIZON, JASON | WORLD CHAMPION ESL Category, 36th World Universities Debating Championship |
| ANGSANTO, SEAN RAYMOND | Ayala Young Leaders Congress |
| LOZADA, ABRAHAM PAUL | Ayala Young Leaders Congress |
| RULLODA, LEA ANNE | SPECIAL PRIZE WINNER 6th COCOLIFE Colors of Life Visual Arts Competition |
| LARIBA, IAN | PARTICIPANT Rio Olympics 2016 SILVER AND BRONZE MEDALIST |
| UY, KRISTOPHER | PARTICIPANT Asian Qualifying for Rio Olympics 2016 |
| GALAS, BERNADETTE | 5 GOLDS, 1 SILVER 17th ASEAN+Age Group Chess Championship 2016 2 GOLDS GOLD MEDAL |
| DAEL, EMY ROSE | BRONZE MEDALIST Asean University Games |
| SY, DIANNE JAMAICA | BRONZE MEDALIST Asean University Games |
| GAMILLA, DONNA MARIE | BRONZE MEDALIST Asean University Games |
| CARREON, MARDELINE | BRONZE MEDALIST Asean University Games |
| CO, INA ALLELI | BRONZE MEDALIST Asean University Games |
| ARRIBAS, JAMAICA | SILVER MEDALIST Asia Pacific Softball Championship |
| MEJIA, GIOVANNI | GOLD MEDAL 7th Gov. Amado T. Espino, Jr. Cup Open Chess Tournament |
| GAW, ANGELICA JOYCE | GOLD MEDALIST National Inter School Taekwondo Championships MVP Best of the Best Taekwondo Competition SILVER MEDALIST BRONZE MEDALIST |
| RODRIGUEZ, JOSHUA | GOLD MEDALIST Asean University Games |
| ACEDO, ROWELYN JOY | GOLD MEDALIST National Age Group Chess Championships Visayas Leg (Under 20) |
| PEREZ, PATRICK KING | SILVER MEDALIST 2016 World Taekwondo Hamnadang GOLD AND BRONZE MEDALIST GOLD MEDALIST |
| SAN DIEGO, MARIE ANTONETTE | 4 GOLDS, 1 SILVER, 1 BRONZE 17th ASEAN+Age Group Chess Championship 2016 3 GOLDS, 1 SILVER SILVER MEDAL |
| ALOB, MCAVNGR | SILVER AND BRONZE MEDALIST 4th Asian Poomsae Taekwondo Championships SILVER MEDALIST |
| BABANTO, RINNA | BRONZE MEDALIST 4th Asian Poomsae Taekwondo Championships GOLD MEDALIST |
| MELLA, RAPHAEL ENRICO | GOLD MEDAL National Inter School Taekwondo Championships MVP Best of the Best Taekwondo Competition |
| SEMBRANO, BENJAMIN DANIEL | GOLD MEDAL MVP Best of the Best Taekwondo Competition National Poomsae Championship |
| SARAGENA, MICHAEL JOMMEL | CHAMPION AND 1ST RUNNER UP 14th Equiparco Cup |
| HERNANDEZ, KIRSTI AN ROSE | GOLD MEDALIST MVP Best of the Best Taekwondo Competition |
Service Merit Awardees: Students (AY 2015-2016)
| 1 | AGUILAR, REUEL JACOB B. |
| 2 | ARROJO, ROBERT CARL ANGELO B. |
| 3 | BARREIRO, ANNA RAISSA M. |
| 4 | BAUTISTA, LORENZO C. |
| 5 | BAUTISTA. GERARD CHRISTIAN M . |
| 6 | BUENO, SELINA MARIE M. |
| 7 | BUHIAN, SARAH PATRICIA C. |
| 8 | CABIGAS, LANCE VINCENT M. |
| 9 | CALIBOSO, CLARICE O. |
| 10 | CARPIO, MARIELLE FAYE D. |
| 11 | CENTENO, ELAN ROZANN C. |
| 12 | CO, JANELLA REINE L. |
| 13 | COBB, CAMILLE STEPHANIE L. |
| 14 | CORCEGA, GERENZ GABRIEL V. |
| 15 | CORRAL, EARL FRANCIS P. |
| 16 | CRUZ, JOHN PAUL ALFRED R. |
| 17 | CUPIADO, KARL VICTOR F. |
| 18 | CUSTODIO, GEANNA MA. LOUISE M. |
| 19 | DALANGIN, HANSON JOHN B. |
| 20 | DANDAN, MARY GRACE R. |
| 21 | DE CASTRO, NOEL JR. G. |
| 22 | DELA ROSA, CLARE SAN GABRIEL |
| 23 | DIWA, LOREN MARCIANA B. |
| 24 | DRIS, AMIEL JOHN De Leon |
| 25 | GAÑAC, ANGEL ARIMIDEL T. |
| 26 | GELIZON, GLENN R. |
| 27 | GO, LYASMINE SAM C. |
| 28 | GOSAYCO, KRYSTEL JANE A. |
| 29 | HADJIRUL, KRISTALLINE PIAZHAR A. |
| 30 | INGENIERO, JOSHUA L. |
| 31 | INOCENCIO, MARY CARLMINE D. |
| 32 | JACINTO, JOMARI ANGEL A. |
| 33 | JAVIER, AUSTIN KAYLA E. |
| 34 | JOAQUIN, ARYANNA MARIE V. |
| 35 | JUANITAS, JANINE ANGELIQUE O. |
| 36 | LAOHOO, ISABEL O. |
| 37 | LEE, BEATRICE ANNE P. |
| 38 | LEE, CHAEWON |
| 39 | LUBAG, JUSTINE ANNE C. |
| 40 | MADRID, NICOLLE BIEN N. |
| 41 | MAGPAYO, ELYSSA VIEN N. |
| 42 | MANLAPAZ, VENNETIA JESSA C. |
| 43 | MATA, GARY JOSHUA Y. |
| 44 | MIRANDA, ANDREW NICOLE Q. |
| 45 | MONTEALTO, PATRICIA ANNE R. |
| 46 | MONTOYA, KENNETH AYNRAND V. |
| 47 | MORENO, RUBY ROSE FAITH G. |
| 48 | NALDOZA, JOHN CEDRIC B. |
| 49 | NAVERA, ALLEN CARL C. |
| 50 | NORA, SHERINAH ALYZA DC. |
| 51 | OCAMPO, SIMON RENZO B. |
| 52 | PAGKATIPUNAN, PATRISHA ANNA M. |
| 53 | PAGTALUNAN, DOMINIC M. |
| 54 | PEÑAMANTE, JOSHUA EMMANUEL R. |
| 55 | PEREJA, JOHN MATTHEW M. |
| 56 | QUIRANTE, ALLYZA YVETTE GAN CHUA |
| 57 | SAMSON, STEPHANIE BEATRICE P. |
| 58 | SANGUAL, ABEGAIL MAY T. |
| 59 | SANTIAGO, EUNICE DIANE T. |
| 60 | SULIT, ANNA CARMELA L. |
| 61 | SY, PATRICIA MAE L. |
| 62 | TANTOCO, JUSTIN LAREE DG. |
| 63 | TENG, KEISHA DANIELLE C. |
| 64 | TIGLAO, LAURENCE MITCHELLE L. (Outstanding Student Representative to the SDFB and UPCC) |
| 65 | TONGCO, MARCELINO JR. T. |
| 66 | UNTALAN, REN PRESCILL M. |
| 67 | UY, ALYSSA CLAIRE GO |
Service Merit Awardees: Adults (AY 2015-2016)
| 1 | ANGELES, JAYSON C. |
| 2 | APIT, REMEGIO W. |
| 3 | ARCENAL, HILDA C |
| 4 | BAMCREF CHOIR |
| 4 | BASALLO, IRENE M. |
| 5 | CUNANAN, BELINDA |
| 6 | DE JESUS, CELIA FATIMA |
| 7 | ENRIQUEZ, ROJINIÑO E. |
| 8 | ENVERZO, ROLLY |
| 9 | ESTANGCO, MARIE JEAN R. |
| 10 | FERNANDEZ, RAFAEL |
| 11 | GEMENTIZA, RIVERO C. |
| 12 | GUILLERMO, RICHARD |
| 13 | JAVIER, DOROTHY P. |
| 14 | LEBRUN, ZABDIEL FELIZ G. |
| 15 | MABAET, EVELYN |
| 16 | MAGNAYE, NELSON DC |
| 17 | MALATE, MARICAR B. |
| 18 | MANGILA, LOURDES B. |
| 19 | MOZOL, ALVENIO JR. G. |
| 20 | OCAMPO, MARIA VICTORIA CRISTETA C. |
| 21 | OLLANO, SR. ROSARIE ARMIE T. SdP |
| 22 | PEREZ, ROBERT THOMAS U. |
| 23 | RAMOS, GIL |
| 24 | RAYEL, JIGGER M. |
| 25 | SARAZA, ALLEN JEFFREY O. |
| 26 | SUAN, RHOMINA JHONA B. |

